AIRMAN Screw Compressor
"AIRMAN" Screw Compressor is of simplified structure,
twin-screw type.
It keeps long its initial performance
because there's no sliding portion and also bearing have
high quality and high durability.
|
MODEL |
AIR-COOLED |
WATER-COOLED |
||||||||||||
| SAS4S -57/67 | SAS6S -57/67 | SAS8S -57/67 | SAS11S -57/67 | SAS15S -57/67 | SAS22PS -56/66 | SAS37S -57/67 | SAS55S -57/67 | SAS75S -57/67 | SWS22S -57/67 | SWS37S -57/67 | SWS55S -57/67 | SWS75S -57/67 | ||
| ● Compressor | ||||||||||||||
| Type |
Rotary twin screw single-stage oil-cooled |
Rotary twin screw single-stage oil-cooled |
||||||||||||
| Free air delivery(FAD)*1 | m3/min | 0.44 | 0.72 | 1.1 | 1.6 | 2.4 | 3.7 | 6.1 | 9.1 | 12.4 | 3.7 | 6.1 | 9.1 | 12.4 |
| Working Pressure | MPa | 0.83[8.5kgf/cm2] | 0.69[7kgf/cm2] | 0.7[7.1kgf/cm2] | 0.69[7kgf/cm2] | 0.7[7.1kgf/cm2] | ||||||||
| Volumetric Control system | 2 point ON-OFF unloader + urge unloader + auto-start / stop device | Suction port closing + purge unloader + auto- start/stop device | Suction port closing + purge unloader + auto-start / stop device | |||||||||||
| Suction conditions | Atmospheric pressure 2-40°C | Atmospheric pressure 2-40°C | ||||||||||||
| Lubricating Oil capacity *2 | L | 3 | 4 | 8 | 10 | 11 | 13.5 | 23.5 | 44 | 62 | 13.5 | 23.5 | 44 | 62 |
| Discharge Pipe Dia. | A | 10(3/8B) | 15(1/2B) | 20(3/4B) | 25(1B) | 40(1.5B) | 50(2B) | 25(1B) | 40(1.5B) | 50(2B) | ||||
| ● Motor | ||||||||||||||
| Type |
Totally-enclosed cage motor 3 phase |
Totally-enclosed cage motor 3 phase | ||||||||||||
| Output | kW | 3.7 | 5.5 | 7.5 | 11 | 15 | 22 | 37 | 55 | 75 | 22 | 37 | 55 | 75 |
| Frequency | Hz | 50/60 | 50/60 | |||||||||||
| Voltage | V | 200/200-220 | 200/200-220 | |||||||||||
| No.Of Poles | P | 2 | 4 | 2 | 4 | 2 | ||||||||
| Starting method | Direct-starting | Star-delta(3 contactors) | Star-delta(3 contactors) | |||||||||||
| ● Dimension & weight | ||||||||||||||
| Overall width *4 | mm | 730 | 865 | 950 | 1110 | 1110 | 1330 | 1600 | 2280(1780) | 2555(2055) | 1330 | 1600 | 2280(1780) | 2555(2055) |
| Overall depth | mm | 500 | 565 | 630 | 680 | 680 | 720 | 840 | 1120 | 1120 | 720 | 840 | 1120 | 1120 |
| Overall height | mm | 770 | 890 | 1050 | 1270 | 1270 | 1350 | 1450 | 1500 | 1500 | 1350 | 1450 | 1500 | 1500 |
| Weight *3 | kg | 165 | 230(200) | 320(290) | 400(365) | 430(395) | 690(630) | 960(890) | 1560(1350) | 1780(1570) | 690(630) | 960(890) | 1560(1350) | 1780(1570) |
| Noise level *4 | dB(A) | 53 | 53 | 53 | 55 | 55 | 56 | 60 | 66 | 69 | 56 | 60 | 66 | 69 |
| ● Dryer | ||||||||||||||
| Input | kW | 0.19/0.21 | 0.38/0.43 | 0.4/0.45 | 0.51/0.63 | 0.52/0.64 | 1.25/1.56 | 1.7/1.8 | 1.5/1.9 | 2.4/2.9 | 1.25/1.56 | 1.7/1.8 | 1.5/1.9 | 2.4/2.9 |
| Dew point at autlets *5 | °C | 10(under pressure) | 10(under pressure) | |||||||||||
*1 FAD is the value converter at the suction conditions of atmospheric pressure and at 30°C.
As for guaranteed FAD, please ask us if necessary.
*2 Do not fail to use our genuine compressor oil "AIRMAN LONG LIFE".
*3 Figures in bracket show those of the unit without dryer.
*4 Noise level is measured at front 1.5m and 1.2m high from machine.
*5 Dew point at outlet is at ambient temperature of 30°C.
* Other voltages than above standard ones are available upon request.
* The specifications are subject to change without prior notice.
Note : Please To View The Specifications !!
For further information, please contact us at Telp. (62)(021) 560-1062, 560-1063
Or Fax. (62)(021) 568-1791 Or E-mail Us at
compressor@sumbersetia.com